GOT2000 Series
Quick Inquiry
GOT2000 Series
GT27 Model
An advanced model with multi-touch gesture functions
User memory capacity
– Memory for storage (ROM): 57 MB *1
– Memory for operation (RAM): 128 MB *2
USB host and USB device ports are included.
*1 32 MB for GT2705
*2 80 MB for GT2705
* Excluding GT2705
| Item | Specifications |
|---|---|
| Display | 5.7″/8.4″/10.4″/12.1″/15″, TFT color LCD, 65536 colors |
| Resolution | XGA, SVGA, VGA |
| Backlight | White LED |
| User memory | Memory for storage (ROM): 57 MB (GT2705 has 32 MB) Memory for operation (RAM): 128 MB (GT2705 has 80 MB) |
| Standard interface | Ethernet, RS-232, RS-422/485 USB host (USB-A): 2 channels* (USB 2.0 (High-Speed 480 Mbps)) USB device (USB Mini-B): 1 channel (USB 2.0 (High-Speed 480 Mbps)) SD memory card interface |
| Extension interface | CC-Link IE TSN [NEW], CC-Link IE Control, CC-Link IE Field, CC-Link, bus, MELSECNET/H |
| Side interface | For installing a wireless LAN communication unit |
* White model has 1 channel.
GT25 Model
High performance, a cost-efficient, mid-range model
User memory capacity
– Memory for storage (ROM): 32 MB
– Memory for operation (RAM): 80 MB
USB host and USB device ports are included.
| Item | Specifications |
|---|---|
| Display | 5.7″/8.4″/10.4″/12.1″, TFT color LCD, 65536 colors |
| Resolution | SVGA, VGA |
| Backlight | White LED |
| User memory | Memory for storage (ROM): 32 MB Memory for operation (RAM): 80 MB |
| Standard interface | Ethernet, RS-232, RS-422/485 USB host (USB-A): 2 channels*1 (USB 2.0 (High-Speed 480 Mbps)) USB device (USB Mini-B): 1 channel (USB 2.0 (High-Speed 480 Mbps)) SD memory card interface |
| Extension interface*2 | CC-Link IE TSN [NEW], CC-Link IE Control, CC-Link IE Field, CC-Link, bus, MELSECNET/H |
| Side interface*2 | For installing a wireless LAN communication unit |
- *1 GT2505 and white model have 1 channel.
- *2 GT2505 does not have the extension interface and the side interface.
GT25 Rugged Model
Designed for extreme environments. The stylish design features a silver-tone metal housing.
User memory capacity
– Memory for storage (ROM): 32 MB
– Memory for operation (RAM): 128 MB
USB host and USB device ports are included.
| Item | Specifications |
|---|---|
| Display | 7″ widescreen, TFT color LCD, 65536 colors |
| Resolution | WVGA 800 × 480 dots |
| Backlight | White LED |
| Panel color | Silver |
| Panel material | Aluminum |
| User memory | Memory for storage (ROM): 32 MB Memory for operation (RAM): 128 MB |
| Standard interface | Ethernet (2 ports), RS-232, RS-422/485 USB host (USB-A): 1 channel (USB 2.0 (High-Speed 480 Mbps)) USB device (USB Mini-B): 1 channel (USB 2.0 (High-Speed 480 Mbps)) Sound output interface (φ3.5 minijack) SD memory card interface |
| Extension interface | – |
| Wireless LAN communication unit interface | For installing a wireless LAN communication unit |
| Operating ambient temperature | -20 ℃ to 65 ℃ |
| Brightness (LCD panel) | 1000 cd/m2 (Typ) |
| UV cutoff | Approximately 95% (370 nm) |
| Protective structure | Front: IP66F, IP67F Inside control panel: IP2X |
| Vibration resistance | 19.6 m/s2 (continuous), 19.6 m/s2 (intermittent) |
| Shock resistance | 392 m/s2 (40G) |
| Dedicated option | UV protective sheet, protective cover for oil, stand |
GT25 Open Frame Model
Installing the GOT2000 from the backside of the control panel complements the machine-design surface. Using a stainless-look environmental protection sheet allows the touch panel to blend into the production machines for the pharmaceutical and food industries.
– IP67F protection
– Suitable for pharmaceutical and food industries
– Memory for storage (ROM): 32 MB
– Memory for operation (RAM): 80 MB
| Item | Specifications |
|---|---|
| Display | 8.4″/10.4″/12.1″, TFT color LCD, 65536 colors |
| Resolution | SVGA, VGA |
| Backlight | White LED |
| User memory | Memory for storage (ROM): 32 MB Memory for operation (RAM): 80 MB |
| Standard interface | Ethernet, RS-232, RS-422/485 USB host (USB-A): 1 channel (USB 2.0 (High-Speed 480 Mbps)) USB device (USB Mini-B): 1 channel (USB 2.0 (High-Speed 480 Mbps)) SD memory card interface |
| Extension interface | CC-Link IE TSN [NEW], CC-Link IE Control, CC-Link IE Field, CC-Link, bus, MELSECNET/H |
| Side interface | For installing a wireless LAN communication unit |
GT23
Unchallenged cost performance
User memory capacity
– Memory for storage (ROM): 9 MB
– Memory for operation (RAM): 9 MB
USB host and USB device ports are included
| Item | Specifications |
|---|---|
| Display | 8.4″/10.4″, TFT color LCD, 65536 colors |
| Resolution | VGA |
| Backlight | White LED |
| User memory | Memory for storage (ROM): 9 MB Memory for operation (RAM): 9 MB |
| Standard interface | Ethernet, RS-232, RS-422/485 USB host (USB-A): 1 channel (USB 1.1 (Full-Speed 12 Mbps)) USB device (USB Mini-B): 1 channel (USB 1.1 (Full-Speed 12 Mbps)) SD memory card interface |
GT21 Model 2013
Compact models with basic functions
User memory capacity
– Memory for storage (ROM): 9 MB *1
Edge Computing Products Controllers FA Sensor Drive Products Visualization
USB device port is included.
*1 3 MB for GT2103
| Item | Specifications |
|---|---|
| Display | 3.8″, monochrome (black/white), 32 shade grayscale TFT LCD display |
| Resolution | 320 × 128 dots |
| Backlight | 5-color LED (white, green, pink, orange, red) |
| User memory | Memory for storage (ROM): 3 MB |
| Standard interface | Ethernet, RS-422/485 USB device (USB Mini-B): 1 channel (USB 1.1 (Full-Speed 12 Mbps)) |
| Extension interface | For installing an SD memory card unit |
GT21 Model 2014
– Widescreen display fits a lot of data!
– RS-232 interface
– RS-422/485 interface
– Ethernet interface
High resolution, 480 × 272 dot display realized in a compact body!
| Item | Specifications |
|---|---|
| Display | 4.3″, TFT color LCD, 65536 colors |
| Resolution | 480 × 272 dots |
| Backlight | White LED |
| User memory | Memory for storage (ROM): 9 MB |
| Standard interface | Ethernet, RS-232, RS-422/485 USB device (USB Mini-B): 1 channel (USB 1.1 (Full-Speed 12 Mbps)) SD memory card interface |
GT25 Handy GOT
Extremely easy handling and operation in one hand.
User memory capacity
– Memory for storage (ROM): 32 MB
– Memory for operation (RAM): 80 MB
USB host and USB device ports are included.
| Item | Specifications | |
|---|---|---|
| GT2506HS-VTBD | GT2505HS-VTBD | |
| Display | 6.5″, TFT color LCD, 65536 colors | 5.7″, TFT color LCD, 65536 colors |
| Resolution | VGA | |
| Backlight | White LED | |
| User memory | Memory for storage (ROM): 32 MB Memory for operation (RAM): 80 MB | |
| Standard interface | Ethernet*2, RS-232*1*2, RS-422/485*1*2 USB host (USB-A): 1 channel (USB 2.0 (High-Speed 480 Mbps)) USB device (USB Mini-B): 1 channel (USB 2.0 (High-Speed 480 Mbps)) SD memory card interface | |
| Extension interface | – | |
- *1 When using GT2506HS, select one channel from RS-232 or RS-422/485.
- *2 When using GT2505HS, select one channel from Ethernet, RS-232, or RS-422.
RS-485 cannot be used.













































